Beginning as a trans-Atlantic mail, cargo and passenger carrier in 1872, Holland America is now one of the biggest names in commercial cruising and caters to those seeking a more refined and quieter alternative to lines like Royal Caribbean and Carnival. Their fleet is fairly homogenous, and cruisers can expect service a notch above the competition.
Use the Holland America Line cruise schedule calendar below to find a Holland America Line cruise sailing by destination, departure port, or on a specific Holland America Line cruise ship.
Area | All | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
| | $19 | $39 | $134 | $54 | $314 | $124 | $44 | $204 | $204 | $49 | $214 | $49 | $389 | $54 |
Alaska | $204 | | | | | | $274 | $204 | $204 | $204 | $314 | $244 | | | |
Antarctica | $1,959 | | $1,959 | $2,529 | | | | | | | | | | | |
Australia & New Zealand | $1,049 | view | $1,229 | $1,049 | $1,229 | $1,049 | | | | | | | | $1,409 | $1,409 |
Caribbean | $89 | $209 | $89 | $284 | $479 | $364 | $379 | | | | | | | $749 | |
Caribbean Eastern | $124 | $124 | $124 | $134 | $424 | $439 | $429 | | | | | | $489 | $389 | $389 |
Caribbean Southern | $814 | | | | | $814 | | | | | | | | | |
Caribbean Western | $174 | $174 | $179 | $224 | $314 | $379 | | | | | | | | $439 | |
Central America & Panama Canal | $19 | $19 | $39 | $799 | $54 | $519 | $709 | | | | | | $579 | $579 | $54 |
Eastern Seaboard | $374 | | | | | | | $374 | $434 | $374 | $494 | $594 | $544 | | |
European Inland Waterways | $264 | $709 | | | | | $264 | | | $4,204 | $4,169 | | $774 | $709 | |
Hawaii | $899 | $899 | $1,284 | $1,319 | | $1,669 | $1,404 | | | | $2,319 | $2,404 | $1,054 | $1,154 | $2,354 |
Mediterranean Western | $859 | | | | | | $2,649 | $1,369 | $1,509 | $859 | $909 | $2,159 | $1,319 | $1,549 | |
Mexico | $409 | $459 | $409 | view | | $669 | $409 | | | | | $669 | $439 | $489 | $754 |
Oceania & South Pacific | $1,874 | | | view | $2,824 | $1,874 | | | | | | $5,164 | $2,104 | | |
Scandinavia & Northern Europe | $824 | | | | | | $1,124 | $824 | $824 | $1,074 | $974 | $1,024 | $1,024 | | |
South America | $304 | $304 | $1,229 | | $1,229 | $454 | | | | | | | | $1,784 | $1,929 |
Southeast Asia | $1,144 | $1,879 | $1,209 | view | $1,879 | view | view | | | | | | $1,494 | $1,259 | $1,144 |
The Orient | $594 | view | view | | | view | $594 | | | | | $644 | | | |
West Coast | $44 | $84 | | | | $314 | $124 | $44 | | | $49 | $214 | $49 | $489 | |
World | $2,599 | | | $5,169 | $5,799 | $5,749 | $2,599 | $4,469 | | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.