Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Disembark and travel by coach from Kampong Cham through stunningly lovely countryside to reach Siem Reap, adjacent to Angkor Wat.Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 5, 2024 | Contact cruise line for pricing & availability |
Nov 19, 2024 | Contact cruise line for pricing & availability |
Jan 28, 2025 | Contact cruise line for pricing & availability |
Feb 11, 2025 | Contact cruise line for pricing & availability |
Feb 25, 2025 | Contact cruise line for pricing & availability |
Mar 11, 2025 | Contact cruise line for pricing & availability |
Mar 25, 2025 | Contact cruise line for pricing & availability |
Cruises to: Disembark and travel by coach from Kampong Cham through stunningly lovely countryside to reach Siem Reap, adjacent to Angkor Wat.Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 19, 2025 | Contact cruise line for pricing & availability |
Mar 5, 2025 | Contact cruise line for pricing & availability |
Mar 19, 2025 | Contact cruise line for pricing & availability |
Cruises to: PENANG; PHUKET; LANGKAWI; KUALA LUMPUR (PORT KLANG); SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 3, 2025 | - | - | - | $6,567 |
Cruises to: PHNOM PENH, CAMBODIA. This morning, you will visit the Royal Palace, the spectacular Silver Pagoda and National Museum, which has an outstanding colle; OUDONG – PHNOM PENH. Visit Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong is a place of pilgrimage for ; ANGKOR BAN – KAMPONG CHAM. Go on a walking tour of Angkor Ban, one of the few villages in Cambodia that was not destroyed under the Khmer Rouge regime; DISEMBARKATION – KAMPONG CHAM – SIEM REAP. Your cruise concludes in Kampong Cham, where you disembark and motorcoach transfer to Siem Reap. (B). . *GDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 9, 2024 | - | - | $3,309 | $4,808 |
Jan 6, 2025 | - | - | $3,409 | $4,908 |
Mar 31, 2025 | - | - | $2,320 | $3,679 |
Apr 14, 2025 | - | - | $2,809 | $4,308 |
Aug 11, 2025 | - | - | $2,320 | $3,679 |
See more sailing dates for this cruise » |
Cruises to: The Royal Treatment CLASSIC Take a City Tour by private cyclo to visit the Royal Palace with the spectacular Silver Pagoda, and the National Museum fe; A Dark History or Market Dynamics CLASSIC This morning, a Guided Visit of the Tuol Sleng Genocide Museum and one of the Killing Fields offers a glimps; Your vacation ends with breakfast this morning. (B)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 28, 2024 | - | - | - | $2,739 |
Jan 9, 2025 | - | - | - | $2,739 |
Jan 23, 2025 | - | - | - | $4,919 |
Mar 6, 2025 | - | - | - | $4,689 |
Apr 3, 2025 | - | - | - | $3,919 |
See more sailing dates for this cruise » |
Cruises to: Wake up in Cambodia's capital, Phnom Penh. The city, known as the ";Pearl of Asia";, was almost entirely evacuated by the Khmer Rouge in 1975. This moDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 16, 2024 | - | - | $6,195 | - |
Nov 30, 2024 | - | - | $5,695 | - |
Dec 14, 2024 | - | - | $5,045 | $6,695 |
Dec 28, 2024 | - | - | $5,045 | $6,695 |
Jan 11, 2025 | - | - | $4,345 | $5,995 |
See more sailing dates for this cruise » |
Cruises to: This morning, you will learn more about the Khmer Rouge and the darkest days of the country's history. A short drive will take you to the Killing FielDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 9, 2024 | - | - | $5,295 | $6,945 |
Nov 23, 2024 | - | - | $5,295 | $6,945 |
Dec 7, 2024 | - | - | $5,045 | - |
Dec 21, 2024 | - | - | $4,345 | $5,995 |
Jan 4, 2025 | - | - | $5,445 | - |
See more sailing dates for this cruise » |
Cruises to: This morning, learn more about the Khmer Rouge and the darkest days of Cambodia's history. A short drive will take you to the Killing Fields at ChoeunDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 18, 2025 | - | - | $5,645 | $6,808 |
Nov 1, 2025 | - | - | $5,945 | $7,108 |
Nov 15, 2025 | - | - | $5,945 | $7,108 |
Nov 29, 2025 | - | - | $5,945 | $7,108 |
Dec 13, 2025 | - | - | $5,645 | $6,808 |
See more sailing dates for this cruise » |
Cruises to: This morning, you'll awake in Cambodia's capital, Phnom Penh. Known as the 'Pearl of Asia,' the city was almost entirely evacuated by the Khmer Rouge Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 3, 2026 | - | - | $5,645 | $6,808 |
Oct 17, 2026 | - | - | $5,645 | $6,808 |
Oct 31, 2026 | - | - | $5,945 | $7,108 |
Nov 14, 2026 | - | - | $5,945 | $7,108 |
Nov 28, 2026 | - | - | $5,945 | $7,108 |
Dec 12, 2026 | - | - | $5,645 | $6,808 |
Cruises to: This morning, you'll awake in Cambodia's capital, Phnom Penh. Known as the 'Pearl of Asia,' the city was almost entirely evacuated by the Khmer Rouge Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 11, 2025 | - | - | $4,345 | $5,995 |
Oct 25, 2025 | - | - | $5,645 | - |
Nov 8, 2025 | - | - | $5,945 | $7,108 |
Nov 22, 2025 | - | - | $5,945 | $7,108 |
Dec 6, 2025 | - | - | $5,645 | $6,808 |
See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search