Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: LABADEE, HAITI; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 20, 2025 | $169 | $279 | $319 | $689 |
Cruises to: PUERTO PLATA, DOMINICAN REP; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | $148 | $248 | $378 | $1,848 |
Cruises to: LABADEE, HAITI; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 2, 2025 | $264 | $274 | $784 | $1,074 |
Mar 16, 2025 | $507 | $621 | $1,164 | $1,849 |
Mar 30, 2025 | $321 | $314 | $776 | $1,067 |
Apr 13, 2025 | $314 | $384 | $1,134 | $1,312 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; PUERTO PLATA, DOMINICAN REPUBLIC; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 17, 2025 | $509 | $599 | $819 | $989 |
Cruises to: LABADEE, HAITI; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL Cruises to: NASSAU, BAHAMAS; LABADEE, HAITI; ORLANDO (PORT CANAVERAL), FL Cruises to: PERFECT DAY COCOCAY, BAHAMAS; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 28, 2025 | $474 | $636 | $818 | $2,287 |
Cruises to: BIMINI, BAHAMAS; PUERTO PLATA, DOMINICAN REP; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 16, 2025 | $649 | $682 | $723 | $1,964 |
Cruises to: FREEPORT, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; PORT CANAVERAL (ORLANDO), FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 17, 2025 | $358 | $393 | $808 | $948 |
Cruises to: NASSAU, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; PORT CANAVERAL (ORLANDO), FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 31, 2025 | $308 | $349 | $698 | $878 |
https://www.travelweekly.com/Cruise/Cruise-Search