Oceania Cruises is a mid-market line that offers a variety of port-intensive itineraries around the world and is known for occasionally offering great deals that set them apart from competitors like two-for-one rates and free air.
Use the Oceania Cruises cruise schedule calendar below to find a Oceania Cruises cruise sailing by destination, departure port, or on a specific Oceania Cruises cruise ship.
Area | All | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
| | $1,483 | $985 | $1,874 | $1,376 | $1,056 | $1,417 | $1,458 | $1,568 | $935 | $2,106 | $2,058 | $1,632 | $1,471 | $1,035 |
Africa | $6,079 | view | $6,556 | | $9,213 | | | $6,208 | | | | | | $6,353 | $6,079 |
Alaska | $1,458 | | | | | | | $1,458 | $1,568 | $2,082 | $2,401 | $2,082 | | | |
Australia & New Zealand | $2,786 | $3,755 | $3,395 | $4,045 | $4,237 | $2,786 | $3,033 | $4,468 | $4,356 | | | | | | |
Bermuda | $935 | | | | | | $2,769 | | | $935 | | | | | |
Caribbean Eastern | $1,036 | view | $1,036 | $1,874 | $3,674 | $3,129 | $1,445 | | | | | | | | |
Caribbean Southern | $1,035 | $1,483 | $2,748 | | | $3,418 | | | | | | | $2,251 | $3,779 | $1,035 |
Caribbean Western | $985 | | $985 | | | $1,178 | | | | | | | | $1,811 | |
Central America & Panama Canal | $1,056 | | view | view | $1,376 | $1,056 | $1,559 | | | $2,685 | | | | $2,023 | $4,771 |
Eastern Seaboard | $2,745 | | | | | | | | | | | $2,745 | $2,885 | | |
European Inland Waterways | $1,863 | | | | | | | | | | | | $1,863 | $1,965 | |
Mediterranean | $1,632 | | | | | | $2,158 | $2,221 | $2,096 | $2,907 | $2,408 | $2,579 | $1,632 | view | |
Mediterranean Eastern | $1,534 | view | | | | | | $1,850 | | $2,318 | $2,730 | $2,404 | $2,360 | $1,534 | |
Middle East | view | | | | | | | | | | | | | | |
Oceania & South Pacific | $2,106 | | | $5,063 | $3,027 | | | | | | $2,106 | $2,181 | | | |
Scandinavia & Northern Europe | $2,058 | | | | | | | $5,506 | $2,571 | $2,726 | $3,128 | $2,058 | | | |
South America | $2,426 | $3,676 | $3,235 | $2,603 | view | $2,426 | | | | | | | | $2,846 | |
Southeast Asia | $2,298 | | | $3,878 | $4,492 | $2,677 | $2,466 | $8,422 | $3,661 | | | | $2,661 | $2,298 | |
Transatlantic | $1,417 | $1,840 | | $2,500 | | | $1,417 | $2,576 | | | | view | | $1,471 | |
Transpacific | $2,474 | | | $2,753 | | | $2,794 | | $2,474 | $3,099 | | $2,786 | $2,489 | $2,940 | |
World | $2,621 | $5,802 | $8,964 | $10,609 | $2,986 | $2,621 | $2,759 | $6,700 | $5,472 | $4,373 | $4,373 | $3,906 | $3,199 | $5,009 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.