Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPORE Cruises to: Tokyo Japan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2025 | $317 | $387 | $487 | $1,037 |
Cruises to: Tokyo Japan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2025 | $317 | $387 | $487 | $1,037 |
Cruises to: Naha (okinawa) Japan; Shanghai China| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 24, 2025 | $291 | $361 | $461 | $861 |
Cruises to: Fukuoka (hakata) Japan; Shanghai China| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2025 | $291 | $361 | $461 | $861 |
Cruises to: Sasebo Japan; Shanghai China| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 16, 2025 | $291 | $361 | $461 | $861 |
Cruises to: NAGASAKI, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 16, 2025 | $297 | $417 | $589 | $986 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2025 | $508 | $557 | $627 | $1,418 |
| Feb 11, 2025 | $401 | $429 | $536 | $1,355 |
| Feb 15, 2025 | $436 | $464 | $557 | $1,495 |
| Mar 7, 2025 | $461 | - | $578 | $1,222 |
| Mar 11, 2025 | $446 | $481 | $565 | $1,250 |
| Mar 15, 2025 | $494 | - | $690 | $1,684 |
https://www.travelweekly.com/Cruise/Cruise-Search