Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2025 | $323 | $430 | $515 | $1,028 |
Cruises to: PRINCESS CAYS, BAHAMAS; SAN JUAN, PUERTO RICO; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $560 | - | $992 | $1,210 |
May 17, 2025 | $510 | - | $1,004 | $1,220 |
May 31, 2025 | $600 | $1,060 | $915 | $1,370 |
Jun 14, 2025 | $910 | $1,390 | $1,221 | $1,560 |
Jun 28, 2025 | $670 | - | $1,069 | $1,520 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | $954 | $976 | $1,474 | $2,774 |
Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2025 | $1,168 | $1,254 | $1,551 | $2,874 |
Cruises to: Nassau Bahamas; San Juan Porto Rico; San Juan Puerto Rico; Puerto Plata Domenican Republic; Puerto Plata Dominican Republic; Puerto Plata Repubblica Dominicana; Miami Florida Cruises to: Puerto Plata Domenican Republic; Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami FloridaDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2025 | $671 | $781 | $941 | $1,431 |
May 24, 2025 | $711 | $881 | $1,041 | $1,531 |
Jun 7, 2025 | $861 | $1,031 | $1,191 | $1,681 |
Jun 21, 2025 | $871 | $1,041 | $1,201 | $1,691 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2025 | $749 | $889 | $1,079 | $1,219 |
May 18, 2025 | $839 | $939 | $1,079 | $1,189 |
May 25, 2025 | $799 | $1,119 | $1,209 | $1,379 |
Jun 8, 2025 | $979 | $1,279 | $1,329 | $1,339 |
Jun 15, 2025 | $979 | $1,119 | $1,409 | $1,519 |
Jun 29, 2025 | $999 | $1,179 | $1,379 | $1,439 |
Cruises to: LABADEE, HAITI; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 21, 2025 | $1,899 | $2,089 | $2,309 | $4,409 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 17, 2025 | $1,359 | $1,669 | $1,849 | $3,289 |
May 31, 2025 | $1,449 | $1,749 | $1,839 | $3,534 |
Jun 28, 2025 | $1,659 | $1,969 | $2,169 | $4,149 |
https://www.travelweekly.com/Cruise/Cruise-Search