Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: RIJEKA; RAVENNA; DUBROVNIK; KOTOR; ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2025 | - | - | $2,553 | $3,693 |
Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Grækenland; Santorini Grecia; Santorini Greece more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $731 | $901 | $1,281 | $1,655 |
Jun 13, 2025 | $697 | $867 | $1,307 | $1,577 |
Jun 20, 2025 | $717 | $887 | $1,327 | $1,597 |
Jun 27, 2025 | $763 | $933 | $1,373 | $1,735 |
Jul 4, 2025 | $837 | $967 | $1,387 | $1,657 |
Jul 11, 2025 | $857 | $987 | $1,407 | $1,677 |
Jul 18, 2025 | $857 | $987 | $1,407 | $1,677 |
Jul 25, 2025 | $907 | $1,037 | $1,457 | $1,727 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | $1,441 | $1,814 | $1,853 | $3,524 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; PORTOFINO, ITALY; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2025 | $1,671 | $1,866 | $2,248 | $4,824 |
Cruises to: CANNES, FRANCE; NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | $1,454 | $1,656 | $2,129 | $3,824 |
Jun 21, 2025 | $1,541 | $1,575 | $1,893 | $3,724 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $1,951 | $2,246 | $2,262 | $4,124 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Dubrovnik Croazia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2025 | $768 | $938 | - | - |
Cruises to: Bari Italy; Zadar Croatia; Veneza - Marghera Itália; Venice - Marghera Italy; Dubrovnik Croatie; Dubrovnik Croacia; Dubrovnik Croácia more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $656 | $826 | $1,216 | - |
Jun 20, 2025 | $706 | $876 | - | - |
Jul 4, 2025 | $763 | $933 | $1,323 | $1,913 |
Jul 11, 2025 | $783 | $953 | $1,343 | $1,933 |
Jul 18, 2025 | $783 | $953 | $1,343 | - |
Jul 25, 2025 | $833 | $1,003 | $1,393 | $1,983 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Corfù Greece; Dubrovnik Croácia; Dubrovnik Croatia; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2025 | $806 | $976 | $1,366 | $1,956 |
Cruises to: Santorini Grécia; Santorini Grecia; Santorini Greece; Santorini Hellas; Piraeus (athens) Greece; Katakolon (olympia) Greece; Corfou Grèce more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $741 | $871 | $1,291 | $1,561 |
Jun 14, 2025 | $724 | $894 | $1,274 | $1,504 |
Jun 21, 2025 | $791 | $901 | $1,281 | $1,611 |
Jun 28, 2025 | $821 | $931 | $1,311 | $1,641 |
Jul 5, 2025 | $851 | $961 | $1,341 | $1,671 |
Jul 12, 2025 | $811 | $981 | $1,361 | $1,691 |
Jul 19, 2025 | $811 | $981 | $1,361 | $1,691 |
Jul 26, 2025 | $921 | $1,031 | $1,411 | $1,741 |
https://www.travelweekly.com/Cruise/Cruise-Search