Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HONG KONG, CHINA Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPORE Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 11, 2026 | $202 | $312 | $475 | $871 |
Cruises to: NAGASAKI, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 28, 2026 | $486 | $636 | $829 | $1,252 |
Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 24, 2026 | $486 | $636 | $829 | $1,252 |
Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 20, 2026 | $368 | $494 | $674 | $1,070 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 24, 2025 | $580 | $783 | $814 | $1,250 |
Cruises to: OKINAWA, JAPAN; TAIPEI(KEELUNG),TAIWAN,CHINA; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $282 | $419 | $647 | $1,378 |
Cruises to: HUE/DANANG(CHAN MAY),VIETNAM; NHA TRANG, VIETNAM; HONG KONG, CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 9, 2025 | $311 | $452 | $682 | $1,421 |
https://www.travelweekly.com/Cruise/Cruise-Search