Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: RIJEKA; RAVENNA; DUBROVNIK; KOTOR; ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2025 | - | - | $2,553 | $3,693 |
Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Grækenland; Santorini Grecia; Santorini Greece more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2025 | $837 | $967 | $1,387 | $1,657 |
Jul 11, 2025 | $857 | $987 | $1,407 | $1,677 |
Jul 18, 2025 | $857 | $987 | $1,407 | $1,677 |
Jul 25, 2025 | $907 | $1,037 | $1,457 | $1,727 |
Aug 1, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
Aug 8, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
Aug 15, 2025 | $1,007 | $1,137 | $1,557 | $1,827 |
Aug 22, 2025 | $937 | $1,067 | $1,487 | $1,757 |
Aug 29, 2025 | $877 | $1,007 | $1,427 | $1,697 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | $1,441 | $1,814 | $1,853 | $3,524 |
Aug 2, 2025 | $1,382 | $1,582 | $1,821 | $3,424 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; PORTOFINO, ITALY; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 16, 2025 | $1,672 | $2,017 | $2,275 | $3,824 |
Cruises to: CANNES, FRANCE; NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 23, 2025 | $1,746 | $2,014 | $1,999 | $2,988 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $1,951 | $2,246 | $2,262 | $4,124 |
Cruises to: Bari Italy; Zadar Croatia; Veneza - Marghera Itália; Venice - Marghera Italy; Dubrovnik Croatie; Dubrovnik Croacia; Dubrovnik Croácia more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2025 | $763 | $933 | $1,323 | $1,913 |
Jul 11, 2025 | $783 | $953 | $1,343 | $1,933 |
Jul 18, 2025 | $783 | $953 | $1,343 | - |
Jul 25, 2025 | $833 | $1,003 | $1,393 | $1,983 |
Aug 1, 2025 | $971 | $1,101 | $1,471 | $2,083 |
Aug 8, 2025 | $981 | $1,101 | $1,471 | $2,083 |
Aug 29, 2025 | $863 | $993 | $1,573 | $1,953 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Split Croatia; Corfú Grécia; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 15, 2025 | $1,104 | $1,234 | $1,604 | $2,139 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 22, 2025 | $923 | $1,053 | $1,423 | $2,013 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 22, 2025 | $923 | $1,053 | $1,423 | $2,013 |
https://www.travelweekly.com/Cruise/Cruise-Search