Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Korfu Grækenland; Corfu Grecia; Korfu Griechenland; Corfu Grécia more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2025 | $497 | $517 | $937 | $1,257 |
Jan 11, 2025 | $344 | $364 | - | $1,050 |
Jan 18, 2025 | $345 | $355 | $735 | $1,050 |
Jan 25, 2025 | $285 | $355 | $735 | $1,050 |
Feb 1, 2025 | $355 | $375 | $735 | $1,050 |
Feb 8, 2025 | $335 | $405 | $785 | $1,100 |
Feb 15, 2025 | $355 | $425 | $805 | $1,185 |
Feb 22, 2025 | $335 | $405 | $785 | $1,100 |
Cruises to: Corfou Grèce; Corfu Grécia; Corfù Grecia; Corfù Greece; Bari Italy; Piraeus (athens) Greece; Izmir (ephesus) Turkey more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 1, 2025 | $201 | $271 | $645 | $1,037 |
Jan 8, 2025 | $319 | $389 | - | $1,203 |
Jan 15, 2025 | $341 | $411 | $851 | $1,203 |
Jan 22, 2025 | $369 | $439 | $819 | $1,145 |
Jan 29, 2025 | $330 | $400 | $780 | $1,095 |
Feb 5, 2025 | $215 | $385 | $765 | $1,041 |
Feb 12, 2025 | $237 | $407 | $847 | $1,149 |
Feb 19, 2025 | $254 | $364 | $804 | $1,149 |
Feb 26, 2025 | $323 | $393 | $833 | $1,153 |
Cruises to: Istanbul Turkey; Corfú Grécia; Corfu Grécia; Corfù Greece; Korfu Grekland; Bari Italy; Piraeus (athens) Greece more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2025 | $341 | $411 | $851 | $1,203 |
Jan 14, 2025 | - | - | $747 | $1,153 |
Jan 21, 2025 | $248 | $318 | $758 | $1,153 |
Jan 28, 2025 | $291 | $431 | $801 | $1,153 |
Feb 4, 2025 | $291 | $361 | $801 | $1,153 |
Feb 11, 2025 | $291 | $361 | $801 | $1,153 |
Feb 18, 2025 | $291 | $361 | $801 | $1,153 |
Feb 25, 2025 | $361 | $371 | $811 | $1,153 |
Cruises to: Izmir (ephesus) Turkey; Istanbul Turkey; Korfu Grekland; Corfou Grèce; Corfu Grecia; Corfù Grecia; Corfù Greece more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2025 | $280 | $350 | $730 | $1,045 |
Jan 13, 2025 | $308 | $318 | $758 | $1,153 |
Jan 20, 2025 | $350 | $350 | $730 | $1,045 |
Jan 27, 2025 | $291 | $361 | $741 | $1,153 |
Feb 3, 2025 | $323 | $393 | $833 | $1,045 |
Feb 10, 2025 | $275 | $385 | $825 | $1,041 |
Feb 17, 2025 | $280 | $350 | $730 | $1,045 |
Feb 24, 2025 | $323 | $393 | $833 | $1,045 |
Cruises to: THESSALONIKI, GREECE; THESSALONIKI, GREECE; LIMASSOL, CYPRUS; RHODES, GREECE; HERAKLION (IRAKLION), CRETE; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 14, 2025 | $559 | $531 | $680 | $2,780 |
Cruises to: THESSALONIKI, GREECE; THESSALONIKI, GREECE; LIMASSOL, CYPRUS; RHODES, GREECE; HERAKLION (IRAKLION), CRETE; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECE
https://www.travelweekly.com/Cruise/Cruise-Search