Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Doha, Qatar; Abu Dhabi, UAE Cruises to: Port Sultan Qaboos, Muscat, Oman; Khasab, Oman; Abu Dhabi, UAE Cruises to: Doha, Qatar; Abu Dhabi, UAE; Port Sultan Qaboos, Muscat, Oman; Khasab, Oman; Abu Dhabi, UAEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2025 | $500 | $580 | $1,050 | $1,440 |
Dec 19, 2025 | $500 | $580 | $1,050 | $1,440 |
Dec 26, 2025 | $500 | $580 | $1,050 | $1,440 |
Jan 2, 2026 | $500 | $580 | $1,050 | $1,440 |
Jan 9, 2026 | $500 | $580 | $1,050 | $1,440 |
Jan 16, 2026 | $500 | $580 | $1,050 | $1,440 |
Jan 23, 2026 | $500 | $580 | $1,050 | $1,440 |
Jan 30, 2026 | $500 | $580 | $1,050 | $1,440 |
Cruises to: Abu Dhabi, UAE; Dubai , UAE; Dubai , UAE; Abu Dhabi, UAE; Bahrain; Doha, QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 6, 2025 | $500 | $580 | - | $710 |
Cruises to: Dubai (Emiratos Árabes Unidos); Dubai (Emiratos Árabes Unidos); Dubai (Emiratos Árabes Unidos); Muscat (Omán); DOHA (QATAR); Abu Dhabi (Emiratos Árabes Unidos)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 26, 2025 | $1,396 | $1,556 | $1,926 | $2,856 |
Jan 2, 2026 | $1,046 | $1,186 | $1,556 | - |
Jan 9, 2026 | $946 | $1,056 | $1,426 | $2,466 |
Jan 16, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Jan 23, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Jan 30, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 3, 2025 | $584 | $714 | $874 | $1,554 |
Dec 10, 2025 | $584 | $714 | $874 | $1,554 |
Dec 17, 2025 | $724 | $854 | $1,014 | $1,694 |
Dec 24, 2025 | $972 | $1,102 | $1,262 | $2,687 |
Dec 31, 2025 | $1,117 | $1,247 | $1,447 | $2,087 |
Jan 7, 2026 | $584 | $714 | $874 | $1,554 |
Jan 14, 2026 | $584 | $714 | $874 | $1,554 |
Jan 21, 2026 | $634 | $764 | $924 | $1,604 |
Jan 28, 2026 | $634 | $764 | $924 | $1,604 |
Cruises to: Dubai , UAE; Dubai , UAE; Dubai , UAE; Dubai , UAE; Abu Dhabi, UAE; Bahrain; Doha, Qatar Cruises to: Bahrain Bahrain; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $584 | $714 | $874 | $1,554 |
Dec 14, 2025 | $584 | $714 | $874 | $1,554 |
Dec 21, 2025 | $727 | $857 | $1,017 | $2,687 |
Dec 28, 2025 | $1,117 | $1,247 | $1,447 | $2,087 |
Jan 4, 2026 | $684 | $814 | $974 | $1,654 |
Jan 11, 2026 | $584 | $714 | $874 | $1,554 |
Jan 18, 2026 | $584 | $714 | $874 | $1,554 |
Jan 25, 2026 | $634 | $764 | $924 | $1,604 |
Cruises to: Dubai , UAE; Dubai , UAE; Dubai , UAE; Dubai , UAE; Abu Dhabi, UAE; Abu Dhabi, UAE; Bahrain more ... Cruises to: Dubai (Emiratos Árabes Unidos); Dubai (Emiratos Árabes Unidos); Muscat (Omán); DOHA (QATAR); Abu Dhabi (Emiratos Árabes Unidos); Dubai (Emiratos Árabes Unidos)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 20, 2025 | $1,232 | $1,372 | $1,742 | $2,672 |
Dec 27, 2025 | $1,382 | $1,542 | $1,912 | $2,842 |
Jan 3, 2026 | $1,032 | $1,172 | $1,542 | $2,472 |
Jan 10, 2026 | $932 | $1,042 | $1,412 | $2,452 |
Jan 17, 2026 | $932 | $1,042 | $1,412 | $2,342 |
Jan 24, 2026 | $932 | $1,042 | $1,412 | $2,342 |
Jan 31, 2026 | $932 | $1,042 | $1,412 | $2,342 |
https://www.travelweekly.com/Cruise/Cruise-Search