Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Bermuda (dock); Manhattan, New York City, Ny (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 22, 2025 | $406 | $531 | $646 | - |
| Jun 5, 2025 | $381 | $511 | $621 | $1,776 |
| Jun 26, 2025 | $431 | $561 | $671 | $1,901 |
| Jul 17, 2025 | $451 | $581 | $691 | $1,751 |
| Aug 7, 2025 | $431 | $561 | $671 | $1,701 |
| Sep 18, 2025 | $231 | $381 | $511 | $1,461 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 18, 2025 | $679 | $839 | $1,019 | $1,389 |
Cruises to: Bermuda (dock); Norfolk, Va (dock) Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2025 | $514 | $704 | $1,848 | $1,974 |
| May 31, 2025 | $454 | $554 | $1,424 | $1,864 |
| Jun 14, 2025 | $494 | $664 | $1,604 | $1,954 |
| Jun 28, 2025 | $504 | $564 | $1,424 | $1,674 |
| Jul 12, 2025 | $511 | $604 | $1,364 | $1,644 |
| See more sailing dates for this cruise » |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; BOSTON, MA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2026 | $669 | $839 | $939 | $1,089 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 10, 2025 | $527 | $829 | $864 | $2,181 |
| May 15, 2025 | $354 | $671 | $1,014 | $2,433 |
| May 24, 2025 | $314 | $424 | $1,054 | $1,354 |
| Jun 7, 2025 | $354 | $494 | $1,004 | $1,654 |
| Jun 12, 2025 | $314 | $434 | $785 | $1,304 |
| See more sailing dates for this cruise » |
Cruises to: Bermuda (dock); Bermuda (dock); Manhattan, New York City, Ny (dock) Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 22, 2025 | $1,089 | $1,439 | $1,639 | $2,139 |
| Aug 27, 2025 | $989 | $1,219 | $1,589 | $1,969 |
| Sep 1, 2025 | $789 | $989 | $1,269 | $1,599 |
| Aug 29, 2026 | $989 | $1,189 | $1,339 | $1,839 |
| Sep 3, 2026 | $889 | $1,089 | $1,239 | $1,739 |
| See more sailing dates for this cruise » |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY
https://www.travelweekly.com/Cruise/Cruise-Search