Use the Caribbean Eastern cruise schedule calendar below to find a Caribbean Eastern cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
| | $78 | $38 | $48 | $108 | $148 | $148 | $323 | $670 | $710 | $399 | $259 | $209 | $234 | $269 |
Boston, MA | $219 | $219 | | | | | | | | | | | $569 | | |
Bridgetown, Barbados | $1,036 | $3,674 | $1,036 | $1,874 | $4,160 | $3,863 | | | | | | | | | |
Brooklyn, NY | $394 | | | $394 | | | | | | | | | | | |
Cape Liberty, NJ | $633 | | | $749 | | | $718 | $633 | $1,350 | $1,074 | $789 | | | $1,009 | |
Fort Lauderdale, FL | $64 | $124 | $64 | $134 | $237 | $264 | $148 | $323 | $670 | $710 | $729 | $604 | $489 | $394 | $389 |
Galveston, TX | view | | | | | | | | | | | | | | |
Miami, FL | $38 | $78 | $38 | $48 | $108 | $148 | $169 | $506 | $780 | $734 | $399 | $259 | $209 | $234 | $269 |
Montreal, PQ | view | | | | | | | | | | | | | | |
New York, NY | $729 | | $729 | | | | | | | | $1,459 | $1,179 | | $9,889 | |
Philipsburg, St Maarten, St Martin/St Maarten | $3,518 | | | $3,684 | $4,741 | $3,518 | | | | | | | | | |
Port Canaveral, FL | $114 | $151 | $114 | $159 | $189 | $228 | $424 | $591 | $880 | $844 | $774 | $808 | $399 | $408 | $343 |
San Juan, Puerto Rico | $4,493 | | | $5,043 | $7,733 | | | | | | | | | | $4,493 |
Tampa, FL | $619 | $1,158 | $1,163 | $750 | $619 | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.